Partner Agencies
For the 2019-2021 Community Impact cycle, United Way of Volusia-Flagler Counties funds 22 programs at 17 local nonprofit organizations working in the areas of Education, Financial Stability, and Health.
Focus Area | Organization | Program |
Education |
Easterseals Northeast Central Florida | Make the First Five Count |
The Early Learning Coalition of Flagler and Volusia Counties, Inc. | School Readiness | |
Mid Florida Community Services | Working Together for School Success | |
The Early Learning Coalition of Flagler and Volusia Counties, Inc. | Early Literacy Support | |
PACE Center for Girls Volusia - Flagler | Increasing Academic Success for At-Risk Girls | |
Flagler County Education Foundation | Classroom to Careers | |
Boys & Girls Club of Volusia/Flagler Counties | Project Learn | |
The House Next Door | Homework Club | |
Financial Stability |
Beacon Center | Economic Empowerment Program |
Community Legal Services of Mid-Florida | Ending Homelessness through SOAR | |
SMA Healthcare | My Place Apartments | |
Family Renew Community | FRC Housing Program | |
SHIFT | ||
Coordinated Entry Outreach Program |
||
Flagler Cares | Social Determinants of Health Navigation Program | |
|
||
Health |
Easterseals Northeast Central Florida | Autism Center of Excellence |
Council on Aging of Volusia County | Elder Services Program | |
Volusia Flagler Coalition for the Homeless | Housing, Health, and Resources Access Program | |
Flagler Cares | Chronic Hepatitis C Treatment Program | |
Volusia Flagler Family YMCA | Healthy Weight and Your Child | |
SMA Healthcare | Volusia Rape Crisis Center | |
The House Next Door | Mental Health Services | |
Family Life Center | Emergency Services | |
To view award amounts and a description of each program,Click Here 2021-23 Funded Partners.
View UWVFC's 2019-2021 Partners.